Funny Books by African American Authors
Best African American Books
Score
A book'south total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| one | | The Color Regal past score: 26,808, and 274 people voted | |
| 2 | | Their Eyes Were Watching God by score: 25,055, and 257 people voted | |
| three | | The Autobiography of Malcolm X by score: nineteen,606, and 201 people voted | |
| 4 | | Beloved past score: nineteen,309, and 198 people voted | |
| 5 | | Invisible Man by score: xvi,587, and 171 people voted | |
| 6 | | I Know Why the Caged Bird Sings (Maya Angelou'southward Autobiography, #1) by score: 14,802, and 154 people voted | |
| 7 | | The Bluest Eye past score: 13,864, and 146 people voted | |
| 8 | | Native Son past score: eleven,651, and 123 people voted | |
| 9 | | Kindred by score: 11,644, and 123 people voted | |
| 10 | | A Raisin in the Sunday by score: 9,345, and 99 people voted | |
| 11 | | Song of Solomon past score: 9,191, and 98 people voted | |
| 12 | | Narrative of the Life of Frederick Douglass by score: 8,604, and 92 people voted | |
| 13 | | The Aid past score: 7,472, and 79 people voted | |
| 14 | | Blackness Boy by score: 7,263, and 79 people voted | |
| 15 | | Roots: The Saga of an American Family by score: 6,978, and 75 people voted | |
| 16 | | The Souls of Blackness Folk by score: vi,960, and 74 people voted | |
| 17 | | Sula past score: 6,318, and 69 people voted | |
| 18 | | The Women of Brewster Place past score: vi,228, and 69 people voted | |
| 19 | | The Fire Adjacent Fourth dimension by score: 5,981, and 65 people voted | |
| xx | | A Lesson Before Dying by score: 5,937, and 65 people voted | |
| 21 | | The Nerveless Poems by score: 5,784, and 63 people voted | |
| 22 | | Push by score: v,650, and 62 people voted | |
| 23 | | The Hugger-mugger Life of Bees by score: five,379, and 58 people voted | |
| 24 | | Curl of Thunder, Hear My Cry (Logans, #4) past score: 5,289, and 57 people voted | |
| 25 | | Go Tell It on the Mountain by score: 5,259, and 58 people voted | |
| 26 | | The Coldest Wintertime Ever by score: four,617, and 49 people voted | |
| 27 | | Up from Slavery by score: 3,857, and 43 people voted | |
| 28 | | Assata: An Autobiography by score: 3,841, and 41 people voted | |
| 29 | | Incidents in the Life of a Slave Daughter by score: 3,637, and 43 people voted | |
| xxx | | Passing by score: three,611, and 39 people voted | |
| 31 | | Giovanni'southward Room by score: 3,499, and 40 people voted | |
| 32 | | Between the Globe and Me past score: iii,484, and 39 people voted | |
| 33 | | Parable of the Sower (Earthseed, #1) past score: 3,483, and 40 people voted | |
| 34 | | The Known World past score: iii,253, and 36 people voted | |
| 35 | | Paradise (Beloved Trilogy, #iii) by score: three,210, and 37 people voted | |
| 36 | | Sis Outsider: Essays and Speeches by score: 3,191, and 35 people voted | |
| 37 | | Cane River by score: iii,190, and 34 people voted | |
| 38 | | Dreams from My Father: A Story of Race and Inheritance by score: 3,179, and 36 people voted | |
| 39 | | The Book of Negroes by score: 3,050, and 34 people voted | |
| 40 | | Black Like Me by score: 2,914, and 32 people voted | |
| 41 | | The Mis-Educational activity of the Negro past score: 2,878, and 33 people voted | |
| 42 | | Devil in a Blueish Dress (Easy Rawlins, #1) by score: ii,862, and 33 people voted | |
| 43 | | Uncle Tom's Cabin by score: 2,857, and 32 people voted | |
| 44 | | Jazz (Honey Trilogy, #2) past score: 2,792, and 34 people voted | |
| 45 | | Zami: A New Spelling of My Name by score: 2,695, and 30 people voted | |
| 46 | | Ain't I a Woman: Black Women and Feminism by score: 2,640, and 30 people voted | |
| 47 | | The Warmth of Other Suns: The Epic Story of America's Slap-up Migration by score: 2,620, and 30 people voted | |
| 48 | | Wild Seed (Patternmaster, #one) by score: two,506, and 28 people voted | |
| 49 | | Your Blues Ain't Like Mine by score: two,489, and 28 people voted | |
| 50 | | The Colour of Water: A Blackness Human being's Tribute to His White Mother by score: 2,462, and 27 people voted | |
| 51 | | The Temple of My Familiar past score: two,461, and 28 people voted | |
| 52 | | The Immortal Life of Henrietta Lacks by score: 2,402, and 29 people voted | |
| 53 | | The Ways of White Folks by score: two,383, and 28 people voted | |
| 54 | | Jubilee by score: 2,381, and 27 people voted | |
| 55 | | For Colored Girls Who Have Considered Suicide / When the Rainbow Is Enuf past score: ii,349, and 29 people voted | |
| 56 | | Notes of a Native Son by score: two,323, and 27 people voted | |
| 57 | | Another Country by score: two,261, and 28 people voted | |
| 58 | | Letter from the Birmingham Jail by score: 2,253, and 25 people voted | |
| 59 | | Selected Poems by score: ii,229, and 25 people voted | |
| lx | | The Autobiography of Miss Jane Pittman by score: 2,219, and 26 people voted | |
| 61 | | Americanah by score: two,190, and 25 people voted | |
| 62 | | A Testament of Hope: The Essential Writings and Speeches by score: ii,039, and 24 people voted | |
| 63 | | Twelve Years a Slave past score: 2,014, and 25 people voted | |
| 64 | | An Autobiography by score: 2,006, and 23 people voted | |
| 65 | | The Autobiography of an Ex-Coloured Man by score: 1,978, and 23 people voted | |
| 66 | | To Kill a Mockingbird past score: i,860, and 21 people voted | |
| 67 | | The Street by score: 1,852, and 22 people voted | |
| 68 | | Mama Solar day past score: 1,844, and 22 people voted | |
| 69 | | The Interesting Narrative of the Life of Olaudah Equiano by score: 1,833, and 21 people voted | |
| 70 | | Dust Tracks on a Road by score: i,754, and 21 people voted | |
| 71 | | Fences (The Century Cycle #half-dozen) by score: ane,668, and twenty people voted | |
| 72 | | The Audacity of Hope: Thoughts on Reclaiming the American Dream by score: 1,661, and nineteen people voted | |
| 73 | | The Autobiography of Martin Luther King, Jr. by score: 1,641, and 19 people voted | |
| 74 | | The Darkest Child past score: 1,639, and 18 people voted | |
| 75 | | Nobody Knows My Proper name past score: i,624, and xx people voted | |
| 76 | | Possessing the Underground of Joy by score: 1,618, and 20 people voted | |
| 77 | | Parable of the Talents (Earthseed, #2) by score: 1,574, and 18 people voted | |
| 78 | | Cane by score: i,524, and eighteen people voted | |
| 79 | | To Be Immature, Gifted and Black past score: 1,488, and 18 people voted | |
| 80 | | Manchild in the Promised Land by score: ane,476, and 18 people voted | |
| 81 | | The New Jim Crow: Mass Incarceration in the Age of Colorblindness by score: 1,450, and 17 people voted | |
| 82 | | Medical Apartheid: The Dark History of Medical Experimentation on Black Americans from Colonial Times to the Present by score: one,447, and 17 people voted | |
| 83 | | Tumbling by score: 1,428, and 16 people voted | |
| 84 | | A Mercy by score: one,343, and sixteen people voted | |
| 85 | | Lilith's Brood (Xenogenesis, #ane-3) by score: 1,323, and 15 people voted | |
| 86 | | Waiting to Breathe (Waiting To Breathe #one) by score: ane,304, and 15 people voted | |
| 87 | | The Best of Unproblematic past score: ane,298, and 16 people voted | |
| 88 | | Sugar (Sugar Lacey, #1) by score: ane,297, and fifteen people voted | |
| 89 | | I Love Myself When I Am Laughing... And And then Over again: A Zora Neale Hurston Reader by score: i,293, and 15 people voted | |
| 90 | | Gone Fishin' (Easy Rawlins, #6) by score: i,154, and 15 people voted | |
| 91 | | Erasure by score: one,149, and 13 people voted | |
| 92 | | Soul on Ice by score: 1,144, and 14 people voted | |
| 93 | | Chains (Seeds of America, #1) by score: 1,136, and 13 people voted | |
| 94 | | The Cost of the Ticket: Collected Nonfiction, 1948-1985 past score: 1,125, and 14 people voted | |
| 95 | | A Call to Conscience: The Landmark Speeches by score: i,110, and 14 people voted | |
| 96 | | A Little Xanthous Dog (Easy Rawlins #five) by score: 1,067, and 13 people voted | |
| 97 | | Black Betty (Piece of cake Rawlins #4) by score: 1,059, and 13 people voted | |
| 98 | | The Kitchen House by score: 1,050, and 12 people voted | |
| 99 | | Fledgling by score: 998, and 12 people voted | |
| 100 | | Family by score: 980, and xi people voted | |
Comments Showing i-31 of 31 (31 new)
back to top
add: link comprehend
How to Vote
To vote on existing books from the list, beside each book in that location is a link clicking it will add that book to your votes.
To vote on books not in the list or books yous couldn't find in the list, you lot can click on the tab add together books to this list and and so choose from your books, or simply search.
Welcome back. Merely a moment while we sign you in to your Goodreads account.
westtandidelf1944.blogspot.com
Source: https://www.goodreads.com/list/show/193.Best_African_American_Books
Post a Comment for "Funny Books by African American Authors"